Specification of Cotton Lint
| Grade | Micronaire | Staple (mm) | Strength (g/tex) | Trash % | Moisture % | Typical Bale Weight (kg) |
|---|---|---|---|---|---|---|
| A+ | 3.8–4.6 | 29.0–30.5 | 31–34 | ≤ 1.0 | 6.5–7.5 | 170 ±5 |
| A | 3.7–4.9 | 28.5–30.0 | 29–33 | ≤ 1.5 | 6.5–7.5 | 170 ±5 |
| B | 3.6–5.0 | 27.5–29.0 | 27–31 | ≤ 2.5 | 6.5–8.0 | 170 ±5 |
| C | 3.5–5.2 | 26.5–28.0 | 25–29 | ≤ 3.5 | 6.5–8.0 | 170 ±5 |
| D | 3.4–5.4 | 25.5–27.0 | 23–27 | ≤ 5.0 | 6.5–8.0 | 170 ±5 |


Specification of Cotton Seeds
| Grade | Oil Content (%) | Moisture (%) | Trash / FM (%) | Lint (%) | Damaged Seeds (%) | Bulk Density (kg/m³) |
|---|---|---|---|---|---|---|
| A+ | 18–21 | 7–10 | ≤ 2.0 | 8–12 | ≤ 5 | 380–450 |
| A | 17–20 | 8–12 | ≤ 3.0 | 7–12 | ≤ 7 | 360–440 |
| B | 16–19 | 9–13 | ≤ 5.0 | 6–12 | ≤ 10 | 340–430 |
| C | 15–18 | 10–14 | ≤ 7.0 | 5–12 | ≤ 12 | 320–420 |
| D | 14–17 | 10–15 | ≤ 9.0 | 4–12 | ≤ 15 | 300–410 |


Specification of Cottonseed Cake
| Grade | Crude Protein (%) | Moisture (%) | Residual Oil (%) | Crude Fiber (%) | Ash (%) | Free Gossypol (%) |
|---|---|---|---|---|---|---|
| A+ | 24–26 | ≤ 10.0 | 8–10 | 18–22 | 6–8 | ≤ 0.04 |
| A | 22–24 | ≤ 11.0 | 9–12 | 19–24 | 6–9 | ≤ 0.05 |
| B | 20–22 | ≤ 12.0 | 10–13 | 20–25 | 6–10 | ≤ 0.06 |
| C | 18–20 | ≤ 12.0 | 11–14 | 22–27 | 6–10 | ≤ 0.08 |
| D | 16–18 | ≤ 12.0 | 12–15 | 24–30 | 6–11 | ≤ 0.10 |


Specification of Cottonseed Oil
| Grade | FFA (as Oleic, %) | Moisture & Impurities (%) | Peroxide Value (meq O₂/kg) | Iodine Value (Wijs) | Saponification (mg KOH/g) | Packaging |
|---|---|---|---|---|---|---|
| A+ | ≤ 0.30 | ≤ 0.10 | ≤ 5 | 100–112 | 189–198 | 200 L drums / IBC / Tanker |
| A | ≤ 1.50 | ≤ 0.20 | ≤ 8 | 100–112 | 189–198 | Drums / IBC / Tanker |
| B | ≤ 3.00 | ≤ 0.30 | ≤ 10 | 100–112 | 189–198 | Drums / Tanker |
| C | ≤ 5.00 | ≤ 0.50 | ≤ 12 | 100–112 | 189–198 | Bulk tanker preferred |
| D | ≤ 7.00 | ≤ 1.00 | ≤ 15 | 100–112 | 189–198 | Bulk tanker |


